Dashboard
Regulatory Engine
V0.40 IntegratedCompliance Status by Domain
Risk Distribution (Clients)
652 (52%)
412 (33%)
152 (12%)
32 (3%)
Recent Regulatory Changes
| CBCS Guidance on ML/TF Risk Assessment |
| EU EU AML Package · Regulation (EU) 2024/1624 |
| CBCS Guideline on Beneficial Ownership |
My Tasks
| Review High Risk Client Client: ABC Trading Ltd. | High Due: Today |
| Approve EDD Report Global Investments N.V. | Medium Due: Today |
| KYC Update Required Client: John Doe | High 1 day |
| Policy Review AML Policy | Medium 3 days |
Alerts
High Risk Score: 85
2 hours ago
Potential Match
4 hours ago
Client: XYZ Corp.
6 hours ago
Expires in 7 days
1 day ago
Review overdue
1 day ago
Compliance Workflow Status
| Client | Workflow | Current Step | Owner | Updated |
|---|---|---|---|---|
| ABC Trading Ltd. | Onboarding | 4. Approve | AB | 1 hour ago |
| Global Investments N.V. | Enhanced Review | 3. Analyze | JS | 2 hours ago |
| XYZ Corporation | Periodic Review | 5. Monitor | MW | 5 hours ago |
| LMN Group | Exit | 2. Assess | AB | 1 day ago |
Recent Deliverables
| 📄 UBO Assessment Report ABC Ltd. · ORD-1048 | Delivered | Today |
| 📄 KYC Report DEF Holding · ORD-1047 | Delivered | Yesterday |
| 📄 Risk Assessment (SIRA) GHI Bank · ORD-1046 | Delivered | 2 days ago |
| 📄 AML Policy v2.1 MNO N.V. · ORD-1044 | Approved | 3 days ago |
| 📄 UTR / goAML Report Case #C-2024-015 | Filed | 5 days ago |
Marketplace Orders
| Complex UBO Investigation ORD-1048 · ABC Ltd. | In Progress |
| KYC Full Service ORD-1047 · DEF Holding | Completed |
| Risk Assessment (SIRA) ORD-1046 · GHI Bank | In Progress |
| AML Policy Update ORD-1044 · MNO N.V. | In Progress |
Activity Feed
| UTR filed to FIU Case #C-2024-015 | 2 hours ago |
| New client onboarded PQR Investments Ltd. | 4 hours ago |
| Policy updated AML Procedure - CDD | 6 hours ago |
| Training completed AML Refresher 2024 | 8 hours ago |
Client Lifecycle
| Client | Type | Risk | KYC | Next Review |
|---|---|---|---|---|
| ABC Trading Ltd. | Corporate | High | Complete | 31 Oct 2026 |
| DEF Holding | Holding | Medium | Complete | 15 Jan 2027 |
| GHI Bank | Financial Institution | Low | Complete | 01 Feb 2027 |
KYC / KYB Workspace
UBO / Ownership Graph
Graph-native ownership analysis with direct/indirect ownership, control paths, layers, nominees, circular ownership and cross-client relationships.
Screening & EDD
| Subject | PEP | Sanctions | Adverse Media | Country Risk | Decision |
|---|---|---|---|---|---|
| Maria Example | Clear | Clear | Review | Medium | EDD |
Client Risk Assessment
Inherent risk → controls → control effectiveness → residual risk → rationale → approval.
HIGH
82%
MEDIUM
2
Transaction Monitoring
Rules, typologies, thresholds, behavioral monitoring, graph patterns, alert generation and analyst disposition.
Alerts & Cases
| Case | Trigger | Priority | Owner | Status |
|---|---|---|---|---|
| CASE-2026-015 | Large unusual transaction | High | JS | Investigating |
UTR / FIU / goAML
Enterprise Risk Assessment / SIRA / SARA
Questionnaires, evidence, inherent risk, measures, controls, residual risk, annual reassessment and management approval.
Policy & Procedure Intelligence
| Document | Version | Owner | Status | Next Review |
|---|---|---|---|---|
| AML Policy | 2.1 | MLRO | Effective | 30 Jun 2027 |
| CDD Procedure | 3.1 | Compliance | Approved | 01 May 2027 |
Controls & Evidence
Control library, testing, effectiveness, evidence lineage, findings, remediation and retesting.
Global Regulatory Intelligence Stack
IntegratedRegulatory Intelligence
Regulatory inventory → obligations → impact analysis → affected policies/procedures/controls/clients → remediation order.
Global Regulatory Engine
Jurisdiction-drivenRegulatory Perimeter · Jurisdiction Sector Master
Sector Families
Entity Types
Products / Activities
FIU Indicator Family
Core Obligation Families
Coverage Note
CBCS currently presents supervision categories for credit institutions, institutional investors/insurance brokers, investment institutions/administrators, TSPs, securities exchange, securities intermediaries/asset management and money transfer; its application forms additionally identify VASP, PSP and EMI requirements. FIU maintains separate reporting-sector indicator families. CGA separately covers land-based casinos, lotteries/bingo/bon ku ne and online gaming, and AML/CFT supervision for gaming.
KNODE Applicability Engine
1. Entity Regulatory Profile
2. Applicability Result
Applicable Authorities / Relationships
FIU Indicator Family
Applicable Obligations
Required Controls / Evidence
Reporting Requirements
Recommended KNODE Services
3. Explainability / Decision Trail
| Step | Rule | Result |
|---|---|---|
| Sector | Entity sector selects regulatory perimeter | — |
| Entity Type | Entity classification narrows the supervisory perimeter | — |
| Product | Actual product/service confirms activity scope | — |
| Status | Licence/registration/dispensation status affects permissions | — |
| Authority | Typed relationships determine regulator roles | — |
| FIU | Reporting entity + sector determines indicator family | — |
| Marketplace | Gaps / needs match KNODE CaaS services | — |
4. Engine Output Object
Curaçao · Regulated Products & Services Registry
Product & Service Catalogue (28)
Regulated Activity
Authority
FIU Indicator Family
Risk / Data Dimensions
Applicability Output
Why Product-Level Mapping Matters
The legal trigger can depend on the service actually rendered. KNODE therefore stores Product_ID and Activity_ID on client relationships and transactions. A professional-services firm, for example, is not automatically treated as reportable for every service it provides; the engine evaluates whether the actual service/activity falls within the applicable AML scope.
Current-law verification checkpoint
Production GateFIU Curaçao · Indicator Rule Engine
Current Rule Library
Trigger
Threshold
Deadline
Executable Logic
Legal Source Pointer
Rule Test Console
Governance
Every rule has a legal-source pointer and must be versioned by publication/effective date. A regulation change creates a new rule version rather than overwriting historical logic. This preserves the exact rule that applied when an alert or FIU decision was made.
Curaçao · Supervised Sector + FIU Reporting Master
Reporting Sectors
Relationships
FIU Indicator Set
Reporting Scope
Timing Engine
goAML / Report Data
FIU Reporting Matrix
| Sector | Primary sector supervisor | FIU indicator prefix | Objective reporting | goAML registration |
|---|---|---|---|---|
| Banking / Savings | CBCS | B | 5 working days | Yes |
| Trust & Company Services | CBCS | F | 48 hours | Yes |
| Investment Institutions | CBCS | E | 48 hours | Yes |
| Investment Fund Administrators | CBCS | A | 48 hours | Yes |
| Money Remittance | CBCS | T | 48 hours | Yes |
| Life Insurance & Intermediaries | CBCS | L | 48 hours | Yes |
| Credit Card Companies | CBCS | M | 48 hours | Yes |
| Land-based Casinos | CGA | C | 48 hours | Yes |
| Internet / Online Gaming | CGA | G | 48 hours | Yes |
| Lotteries | CGA | N | 48 hours | Yes |
| Real Estate | FIU | VR | 48 hours | Yes |
| Car Dealers | FIU | HV | 48 hours | Yes |
| Precious Metals / Stones | FIU | HJ | 48 hours | Yes |
| Building Materials | FIU | HB | 48 hours | Yes |
| Attorneys / Legal Advisers | FIU | VA | 48 hours | Yes |
| Notaries | FIU | VN | 48 hours | Yes |
| Accountants | FIU | VC | 48 hours | Yes |
| Tax Consultants | FIU | VT | 48 hours | Yes |
| Administrative Offices | FIU | VK | 48 hours | Yes |
| Factoring Services | FIU | I | 48 hours | Yes |
| Civil Code Trust Representatives | FIU | R | 48 hours | Yes |
| CBCS as Reporting Entity | CBCS/FIU | Z | 5 working days | Yes |
Subjective Indicator Decision Engine
A subjective report is based on reasonable indications derived from knowledge of the client, income, business activities and other relevant circumstances. KNODE therefore stores the facts, red flags, graph relationships, analyst rationale, reviewer decision and the exact indicator version used.
Important Scope Rule
FIU reporting covers unusual transactions noticed while rendering the service, including executed and intended transactions. The duty is independent of whether another party in the service chain also has a reporting obligation. Production rules must therefore determine applicability per service/activity, not merely by the organisation's broad industry label.
FIU Curaçao · AML Supervision & Reporting Library
FIU Frameworks
Authority Roles
Covered Entity Types
Source Families
Obligation Families
Multi-Regulator Example
| Entity | Relationship | Authority | Meaning |
|---|---|---|---|
| Trust Service Provider | Licensed_By / Supervised_By | CBCS | Sector licensing and supervision |
| Trust Service Provider | Reports_To | FIU Curaçao | Unusual-transaction reporting |
| Online Gaming Operator | Licensed_By / AML_Supervised_By | CGA | Gaming licence and AML supervision |
| Online Gaming Operator | Reports_To | FIU Curaçao | Unusual-transaction reporting |
| Real Estate Agent | AML_Supervised_By / Reports_To | FIU Curaçao | AML supervisory/reporting relationship; not modeled as a general FIU business licence |
FIU Case & Reporting Data Model
KNODE stores both reported and non-reported decisions, including rationale, reviewer, timestamp, evidence, indicator version and reporting reference. This allows later management reporting and regulatory examination without reconstructing the decision trail.
CGA · Regulatory Framework Library
Gaming Frameworks
Supervisory Roles
Entity Types
Official Source Families
Obligation Families
CGA Supervisory Relationship Rules
| Relationship | Example | KNODE Meaning |
|---|---|---|
| Licensed_By | Online gaming operator → CGA | Formal authorisation to operate |
| Notified_To | Certain charitable gaming activities → CGA | Notification rather than licence where applicable |
| Supervised_By | Online / land-based gaming → CGA | Ongoing regulatory supervision |
| AML_Supervised_By | All gaming in/from Curaçao → CGA | AML/CFT supervisory relationship |
| Reports_To | Gaming entity → FIU Curaçao | Unusual-transaction reporting relationship kept separate from CGA supervision |
CBCS · Legislation, Guidance & Reporting Library
Sector Frameworks
Guidelines / Circulars / Supporting Sources
Reporting / Supervisory Submissions
Obligation Families
CBCS Coverage Matrix
| Sector | Primary Framework | Guidance Sources | Reporting Types | Mapping Status |
|---|---|---|---|---|
| Trust Service Providers | NOST / Landsverordening toezicht trustwezen (PB 2003 no.114; consolidated text GT 2019 no.93) | 9 | 4 | Deep-mapped |
| Credit Institutions | CBCS credit-institution supervisory legislation and licensing framework | 5 | 3 | Framework-mapped |
| Insurance & Insurance Brokers | CBCS insurance supervisory framework | 5 | 4 | Framework-mapped |
| Investment Institutions & Administrators | CBCS investment-institution / administrator supervisory framework | 4 | 3 | Framework-mapped |
| Securities Intermediaries & Asset Management | NOSSIAM — N.G. 2016 no.79 | 3 | 3 | Framework-mapped |
| Money Transfer Companies | National Ordinance on Supervision of Money Transfer Companies — 2014 | 3 | 3 | Framework-mapped |
| VASP / PSP / EMI | CBCS sector-specific licensing / registration framework | 3 | 3 | Scope-mapped |
| Securities Exchange | CBCS securities-exchange supervisory framework | 2 | 2 | Scope-mapped |
Content Governance
Production rule: a sector may only move from Scope-mapped → Framework-mapped → Deep-mapped after official sources are captured, version metadata is stored, material obligations are extracted, mappings are reviewed and a compliance/legal validator signs off. Regulatory Radar then watches the underlying official CBCS source URLs for change.
Curaçao · Sector & Entity Type Registry
Sector Families
Entity Types
Permitted / observed status model
Entity Regulatory Profile — target data model
| Field | Example | Why |
|---|---|---|
| Entity_ID | ENT-0001 | Stable KNODE identity |
| Jurisdiction_ID | CUR | Country/jurisdiction scope |
| Sector_ID / Entity_Type_ID | CUR-TSP / TSP Legal Person | Applicability engine |
| Authority_ID | CBCS | Regulator relationship |
| Relationship_Type | Licensed_By | Prevents ambiguous “supervised by” logic |
| Supervisory_Status | License Legal Person | Actual status |
| License_or_Registration_No | ... | Evidence |
| Effective / End Date | ... | Historical lineage |
| Source / Last Verified | Official register / date | Provenance |
World Regulatory Map
Jurisdiction Profile · Curaçao
Relationship Model
Curaçao Authorities
CBCS
Covered Sector / Entity Families
Authority × Sector Matrix
| Sector family | CBCS | FIU Curaçao | CGA |
|---|---|---|---|
| Banking | ● | — | — |
| Insurance | ● | — | — |
| Pensions | ● | — | — |
| Investment/Funds | ● | — | — |
| Trust/Corporate Services | ● | — | — |
| Securities/Asset Mgmt | ● | — | — |
| Payments/Money Transfer | ● | — | — |
| VASP/Crypto | ● | — | — |
| Gaming | — | — | ● |
| Real Estate | — | ● | — |
| Legal/Notary | — | ● | — |
| Accounting/Tax | — | ● | — |
| Dealers | — | ● | — |
KNODE Administrator · Add / Maintain Authority
Workflow: Proposed → Research → Verified → Approved → Active → Superseded/Inactive
Entity Supervisory Status Model
Separate relationship types: Licensed_By, Registered_With, Supervised_By, AML_Supervised_By, Reports_To, Standard_Setter_Link. This prevents KNODE from incorrectly treating every authority relationship as the same form of supervision.
CBCS · TSP Regulatory Traceability
Source References
Version & Provenance Fields
| Field | Purpose |
|---|---|
| Source_ID / Source_Title | Stable identity of authoritative source |
| Source_URL | Official publication location |
| Article / Paragraph / Page | Precise legal traceability |
| Publication_Date / Effective_Date | Regulatory lifecycle |
| Version / Content_Hash | Detect source changes |
| Last_Checked / Last_Changed | Radar monitoring |
| Supersedes / Superseded_By | Version lineage |
| Mapping_Confidence | Direct / interpreted / expert-validated |
| Validated_By / Validated_At | Human governance and sign-off |
CBCS → Trust Service Provider Regulatory Knowledge Base
Obligation Library
Business-wide AML/CFT/CFP Risk Assessment
TSP-AML-001Official Source Register
| Source | Type | KNODE Use | Monitoring |
|---|---|---|---|
| NOST / Landsverordening toezicht trustwezen | Legislation | Licensing, governance, supervision, reporting | Daily |
| AML/CFT/CFP P&G for Company (Trust) Service Providers — June 2023 | Sector guidance | AML obligation library | Daily |
| Systematic AML/CFT/CFP Risk Assessment Guidance / SARA | Guidance | Risk → control mapping | Daily |
| Independent Testing circular | Circular | Assurance/testing obligations | Daily |
| Compliance Check Client Files | Control checklist | Client-file testing | Daily |
| Minimum Content Client Files | Requirement | Evidence completeness | Daily |
| Identification without Physical Contact — July 2026 | Provisions | Remote identification | Daily |
| TSP Supervisory Questionnaire | Annual reporting/control | NOST compliance + auditor certification | Daily |
Curaçao Regulatory Matrix
CBCS
Financial SectorPrudential, conduct/integrity and AML/CFT supervision across regulated financial-sector categories.
FIU Curaçao
DNFBP AML SupervisorAML supervision for designated non-financial businesses and professions, plus unusual-transaction reporting authority.
Curaçao Gaming Authority
GamingLicensing/supervision of gaming sectors and AML/CFT supervision for the gaming industry.
Authority → Sector Inventory
| Authority | Sector / Category | Role in KNODE | Example CaaS Coverage |
|---|---|---|---|
| CBCS | Credit Institutions | Financial supervision + AML/CFT | KYC/KYB, risk, controls, monitoring, reporting |
| CBCS | Institutional Investors & Insurance Brokers | Financial supervision + AML/CFT | Risk framework, policies, controls, reporting |
| CBCS | Investment Institutions & Administrators | Financial supervision + AML/CFT | KYC/UBO, governance, controls, reporting |
| CBCS | Trust Service Providers | Licensing/dispensation + supervision + AML/CFT | TSP KYC/UBO, SARA/SIRA, FIU, CBCS reporting |
| CBCS | Securities / Asset Management | Financial supervision | CDD, risk, monitoring, controls |
| CBCS | Money Transfer Companies | Financial supervision + AML/CFT | TM, alerts, cases, FIU support |
| CBCS | VASP / PSP / EMI | Licensing/registration requirements / supervision mapping | AML program, TM, sanctions, governance |
| FIU Curaçao | Real Estate Agents | AML supervision + reporting | CDD/UBO, SoF, unusual transactions, goAML |
| FIU Curaçao | Vehicle Dealers | AML supervision + reporting | CDD, cash/transaction risk, goAML |
| FIU Curaçao | Precious Metals / Stones / Jewellery | AML supervision + reporting | CDD, high-value transaction controls, goAML |
| FIU Curaçao | Building Materials Dealers | AML supervision + reporting | CDD, transaction risk, reporting |
| FIU Curaçao | Attorneys / Notaries | AML supervision when covered services are provided | CDD/UBO, matter risk, reporting workflow |
| FIU Curaçao | Accountants / Tax Advisers / Administrative Offices / Other Experts | AML supervision when covered services are provided | CDD, risk assessment, procedures, goAML |
| CGA | Land-Based Casinos | Licensing + supervision + AML/CFT | Player KYC, TM, AML controls, reporting |
| CGA | Online Gaming | Licensing + supervision + AML/CFT | KYC, player/funds monitoring, AML program, controls |
| CGA | Lotteries | Licensing + supervision / AML mapping | CDD, AML controls, reporting |
| CGA | Charity Bingo / Bon Ku Ne | Notification/licensing-related supervision | Governance, AML applicability, evidence |
| CGA | Critical Gaming Suppliers | Supplier licensing under LOK | KYB/UBO, integrity, governance, licensing support |
Regulatory Radar — Curaçao
| Authority | Change | Sector | Status | Effective | Impact | Action |
|---|---|---|---|---|---|---|
| CBCS | Illustrative TSP supervisory update | Trust Services | Upcoming | Q4 | High | |
| FIU Curaçao | Illustrative reporting guidance change | DNFBP | Review | Pending | Medium | |
| CGA | Illustrative AML control requirement | Gaming | Published | 90 days | High |
Impact Graph
Monitored Official Sources
Marketplace Overview
Global CaaS CatalogService Catalog · Regulatory Mapping
| Service | Jurisdiction | Authority | Sector / Activity | Workflow | Review / Sign-off | Deliverable |
|---|---|---|---|---|---|---|
| TSP Licence / Dispensation Readiness | Curaçao | CBCS | TSP | Assess → Gap → Remediate | Expert + Client | Readiness Report |
| TSP Client File Compliance Review | Curaçao | CBCS / FIU | TSP | File → Test → Findings | Expert | File Review Report |
| SARA / Business-Wide Risk Assessment | Curaçao | CBCS | Financial / TSP | Scope → Assess → Controls | Reviewer + Client | SARA / BWRA |
| Complex UBO / Ownership Investigation | Global | Applicable Authority | Cross-sector | Graph → Research → Analyse | Expert | UBO Assessment |
| Unusual Transaction Assessment | Curaçao | FIU | Reporting Entities | Alert → Analyse → Decide | Compliance Approval | UTR Decision File |
| FIU Reporting Rule Mapping | Curaçao | FIU | Reporting Entities | Indicators → Rules → Tests | Expert | Rule Mapping |
| CGA Online Gaming Licence Readiness | Curaçao | CGA | Online Gaming | Scope → Licence → Controls | Expert + Client | Licence Readiness |
| VASP Regulatory & AML Readiness | Curaçao | CBCS / FIU | VASP | Perimeter → AML → Controls | Expert + Client | Readiness Assessment |
| Regulatory Change Impact Assessment | Global | Applicable Authority | Cross-sector | Change → Impact → Actions | Reviewer | Impact & Remediation Plan |
| Regulatory Reporting Readiness | Global | Applicable Authority | Cross-sector | Map → Validate → Evidence | Reviewer | Reporting Readiness Pack |
| AML Control Testing | Global | Applicable Authority | Cross-sector | Control → Sample → Test | Reviewer | Control Test Report |
Service Configuration Engine Jurisdiction-aware
Compliance-as-a-Service Marketplace
KYC Full Service
KYCIdentity, verification, representatives, screening, UBO and risk recommendation with compliance report.
KYB Company Review
KYBRegistry, legal form, directors, ownership, UBO, business activity and company risk assessment.
PEP / Sanctions / Adverse Media
ScreeningStandalone screening with false-positive disposition, evidence and audit trail.
Complex UBO Investigation
ExpertMulti-layer ownership graph, indirect ownership, control paths, nominees and expert conclusion.
Enhanced Due Diligence
EDDSource of funds/wealth, adverse information, high-risk factors, evidence review and recommendation.
False Positive Expert Check
ExpertHuman review of possible PEP, sanctions or adverse-media matches with documented rationale.
AML Gap Audit
AssessmentCompare current AML framework with applicable obligations and produce remediation roadmap.
Enterprise Risk Assessment
SIRA / SARAInherent risk, controls, effectiveness, residual risk, evidence, rationale and management approval.
AML Policy
DocumentJurisdiction-specific AML policy mapped to obligations, risks, controls and governance.
Procedure / Work Instruction
DocumentOperational procedure with process steps, roles, evidence, controls, approvals and versioning.
Control Test
ControlDesign and operating-effectiveness test with evidence, findings, remediation and retest.
Regulatory Radar Subscription
IntelligenceDaily monitoring of configured official sources, upcoming regulation, guidance, consultations, deadlines and supervisory changes by jurisdiction and sector.
Regulatory Impact Assessment
ImpactMaps a regulatory change to obligations, affected clients, policies, procedures, work instructions, controls and evidence requirements.
Regulatory Change Remediation Package
RemediationImpact assessment plus required policy, procedure, control, training and implementation updates through final sign-off.
Regulatory Change Remediation
RegulatoryImpact analysis across obligations, policies, procedures, controls and affected client processes.
Managed Transaction Monitoring
OperationsRules, typologies, alert triage, investigation, evidence and escalation to suspicious-activity decision.
Alert Investigation
CaseAnalyst investigation of monitoring alerts with disposition, rationale and evidence package.
SAR / STR Assistance
FIUSuspicion assessment, narrative, supporting evidence, review and filing-ready deliverable.
FIU / goAML Support
FIURegistration, submission workflow, evidence completeness and filing support.
MLRO-as-a-Service
ManagedExternal MLRO workflow, deputy coverage, risk framework, escalations, FIU and regulator support.
Compliance Operations
ManagedCo-managed or fully managed KYC, reviews, monitoring, cases, documentation and reporting.
Regulatory Examination Support
ManagedReadiness review, evidence room, response tracking, findings and remediation management.
AML Training / Academy
TrainingRole-based training, assignments, completion evidence, certificates and expiry monitoring.
Whistleblowing Service
GovernanceAnonymous channel, secure communication, case intake, investigation and policy support.
Privacy / DPO Service
GDPRPrivacy framework, DPO workflow, incidents, data-subject requests and control documentation.
AI Compliance Assessment
AI ActAI inventory, classification, risk, controls, documentation, training and remediation.
Order Lifecycle
Create / Configure Service Order
Quote & Commercial Controls
Service Delivery Pipeline
| Order | Service | Client | Model | Status | Amount | Deliverable |
|---|---|---|---|---|---|---|
| ORD-1048 | Complex UBO Investigation | ABC Ltd. | Expert-assisted | In Progress | $625 | UBO Assessment |
| ORD-1047 | KYC Full Service | DEF Holding | Co-managed | Completed | $100 | KYC Report |
Expert Review Context
| Order | Jurisdiction | Authority | Sector | Service | Review Stage |
|---|---|---|---|---|---|
| ORD-1048 | Curaçao | CBCS / FIU | TSP | Complex UBO Investigation | Expert Analysis |
| ORD-1051 | Curaçao | CGA / FIU | Online Gaming | Gaming AML Package | Reviewer |
Expert Workspace
| Work Item | Service | Client | Required Action | Due | Status |
|---|---|---|---|---|---|
| WI-2218 | Complex UBO | ABC Ltd. | Review ownership conclusion | Today | Assigned |
| WI-2217 | EDD | Global Investments | Source of Wealth review | Today | Review |
| WI-2214 | AML Policy | MNO N.V. | Four-eyes approval | Tomorrow | Ready |
CaaS Billing Model
| Billing Component | Source | Examples |
|---|---|---|
| Platform Subscription | Tenant / Plan | Core KNODE access |
| Usage | Service / Transaction | KYC, screening, monitoring, FIU rule execution |
| Expert Services | Order / Review | Complex UBO, EDD, regulatory analysis |
| Deliverables | Approved Output | Policy, risk assessment, readiness report |
| Managed Services | Recurring Service | MLRO support, ongoing compliance, monitoring |
Compliance-as-a-Service Billing Engine
| Event | Charging Rule | Trigger | Amount | Status |
|---|---|---|---|---|
| KYC Full Service | Per completed case | Deliverable approved | $75 | Billable |
| Complex UBO | Base + expert review | Expert sign-off | $625 | Billable |
| MLRO-as-a-Service | Monthly subscription | Monthly anniversary | $2,500 | Recurring |
| AML Policy | Per final document | Client sign-off | $850 | Awaiting approval |
Training / Academy
Course catalog, assignments, completion, certificates, expiry and obligation mapping.
Whistleblowing
Anonymous reporting, secure communication, configurable intake, investigation and reporting workflow.
Privacy / GDPR
Privacy risk, DPO workflow, processing register, incidents, requests, documentation and controls.
AI Compliance
AI inventory, classification, risk assessment, controls, documentation, training and EU AI Act obligations.
KNODE Feature Coverage Register
| Capability | Baseline | KNODE V0.1 | Enhancement |
|---|---|---|---|
| AML-as-a-Service | Baseline | Covered | CaaS marketplace |
| KYC/KYB/UBO | Baseline | Covered | Graph-native ownership |
| Policies / Procedures / Work Instructions | Baseline | Covered | Regulatory lineage |
| Risk Assessment | Baseline | Covered | Controls + residual risk |
| Transaction Monitoring | Baseline | Covered | Graph patterns |
| External MLRO | Baseline | Workflow | Managed service model |
| Training / Academy | Baseline | Covered | Obligation mapping |
| Whistleblowing | Baseline | Covered | Case graph |
| Privacy | Baseline | Covered | Unified controls |
| AI Compliance | Baseline | Covered | AI inventory graph |
| Expert review | Baseline | Covered | Order + billing event |
Audit Trail
| Time | Actor | Action | Object |
|---|---|---|---|
| 09:14 | AB | Approved | AML Policy v2.1 |
| 08:42 | System | Screening completed | STU Holdings |
| 08:15 | JS | SAR filed | CASE-2026-015 |
Source Governance
Verified Regulatory Data PipelineSource Intake
Market & Reporting Sectors
SME + Reporting Entity CoverageMarket Resolver
Reasoning & Memory
Cognitive LayerReasoning Run
Product Runtime Foundation
Persistent Product ObjectsRuntime Context
Current Runtime Object
Client Workspace
Dynamic Client Compliance ViewClient Profile
Resolved Regulatory Chain
Applicable Authorities
Regulatory Applicability Workbench
Multi-Jurisdiction EngineClient Regulatory Profile
Resolved Path
Authority Relationships
Multi-Jurisdiction Regulatory Demo
Curaçao + NetherlandsRegulatory Context
Authorities
Resolved Graph
Applicability Result
| Authority | Role | Compliance Context |
|---|
Generated Workflow Profile
Agent Studio
Graph + Agents + Prompts + ToolsAgent Registry
Create Agent
Agent Configuration
Orchestration Chain
Latest Agent Run
Workflow Builder
Reusable Functional BlocksFunctional Block Library
Context for Auto-Generate
Applied Rules
Flow Definition
Execution & Agent Routing
Flow JSON
Client Onboarding & KYC
Production-like PrototypeEntity Profile
UBO Registration
| UBO | Residence | % | Qualification | Status |
|---|---|---|---|---|
| No UBOs added. | ||||
Regulatory Scope
| Authority | Requirement | Status |
|---|---|---|
| Scope not resolved. | ||
Screening & Risk
Evidence Checklist
Decision & Audit Trail
Functional Workflow Lab
Interactive Prototype1. Client & Regulatory Context
2. Operational Actions
Resolved Compliance Requirements
| Authority | Requirement | Status |
|---|---|---|
| Run the applicability engine. | ||
Workflow Event Log
Current Graph State
Active Case
CaaS Order
Transaction & Market Intelligence
NeoArbiTrader IntegrationShared Graph Route
KNODE Compliance Interpretation
Explainable Intelligence Chain
NeoArbiTrader Pattern Output
KNODE Compliance Agent Input
Marketplace Services Enabled by This Module
| Service | Sector | Core Capability | Output |
|---|---|---|---|
| Crypto Transaction Monitoring | VASP / PSP / Trading | Wallet + route + rule monitoring | Alerts / cases |
| Wallet & Exchange Exposure Review | Digital Assets | Counterparty / exchange risk | Risk opinion |
| Digital Asset Source-of-Funds Analysis | Cross-sector | Transaction provenance | SOF evidence package |
| Complex Transaction Investigation | Cross-sector | Pattern reconstruction | Investigation report |
| Trading Pattern Investigation | Trading / VASP | Economic rationale analysis | Explainability report |
Integration Boundary
KNODE answers: what does it mean for risk, compliance, obligations, cases and reporting?
CaaS Marketplace Governance & Temporal Engine
V0.40Coverage & Gap Detection
| Sector | Obligation / Function | Marketplace Service | Status |
|---|
Regulatory Impact Alerts
Service Version Registry
Temporal Graph Resolution
Graph-Driven UI Engine
Runtime CompositionGraph Resolution Path
Generated Compliance Pages
| Module | Why Visible | Authority / Regulation Context | Primary Action |
|---|
Neo4j Runtime Simulation
Simulated CypherGenerated Cypher
Resolved Graph
Resolver Output
UI Graph Model
Administration
Tenants, users, roles, permissions, approval matrices, service pricing, integrations, retention and system configuration.